About EHMHA - Executive Reports and Budgets
Executive Reports
2021-2022
Financial Documents
2024-2025
East Hants Minor Hockey Financial Report 2024-2025
2023-2024
East Hants Minor Hockey Financial Report 2023-2024
2022-2023
2021-2022
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Hurricanes | 12 | 11 | 1 | 0 | 22 |
| 2 | Orcas | 13 | 10 | 2 | 1 | 21 |
| 3 | White Wings | 14 | 9 | 3 | 2 | 20 |
| 4 | Red Wings | 14 | 8 | 4 | 2 | 18 |
| 5 | Dolphins | 15 | 8 | 6 | 1 | 17 |
| 6 | Black Wings | 12 | 6 | 5 | 1 | 13 |
| 7 | White Penguins | 16 | 6 | 9 | 1 | 13 |
| 8 | Sharks | 12 | 3 | 7 | 2 | 8 |
| 9 | Black Penguins | 13 | 1 | 12 | 0 | 2 |
| 10 | Mariners | 13 | 0 | 13 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 4 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 |
| 6 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 7 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 8 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 10 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close