Tryouts 2024-2025
East Hants Minor Hockey Tryouts 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please email registrar@ehpenguins.org or help making a payment, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Tryouts will be posted below as it is released.
------------------------------------------------------------------------------
Read Me - Important
Hockey Tryout Tips for Parents Guardians
---------------------------------------------------------------------------------
SCHEDULES
U9 - posted 2024-09-17
-
U11 AA Tryouts - posted 2024-09-17
U11 B Tryouts - posted 2024-09-17
-
U13 AAA Tryouts - posted 2024-09-11
U13 AA/B Tryouts - posted 2024-09-17
U13 Rec Balancing - posted 2024-09-17
-
U15 AA Tryouts - posted 2024-09-17
U15 Rec Balancing - posted 2024-09-17
-
U18 Rec Balancing - posted 2024-09-17
-
Goalie Evaluations - U11AA/B, U13AA/B, U15AA - 2024-09-17
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Sackville | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Yarmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | South Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | TASA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Acadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | West Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Western Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Chebucto | 19 | 16 | 1 | 0 | 0 | 2 | 34 |
2 | Sackville | 19 | 14 | 3 | 0 | 0 | 2 | 30 |
3 | Halifax | 19 | 13 | 3 | 0 | 0 | 3 | 29 |
4 | Western Valley | 18 | 12 | 5 | 0 | 0 | 1 | 25 |
5 | TASA | 20 | 10 | 5 | 0 | 0 | 5 | 25 |
6 | Bedford | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 19 | 9 | 9 | 0 | 0 | 1 | 19 |
8 | East Hants | 20 | 9 | 11 | 0 | 0 | 0 | 18 |
9 | Cole Harbour | 19 | 6 | 10 | 0 | 0 | 3 | 15 |
10 | Acadia | 22 | 4 | 14 | 0 | 0 | 4 | 12 |
11 | Yarmouth | 21 | 4 | 15 | 0 | 0 | 2 | 10 |
12 | South Shore | 20 | 4 | 15 | 0 | 0 | 1 | 9 |
13 | West Hants | 17 | 0 | 15 | 0 | 0 | 2 | 2 |
Modal title