League News
Call for Nominations & AGM
The end of 2023-2024 season is around the corner and EHMHA is starting the plan for the 2024-2025 hockey season. We are seeking volunteers for the following executive position:
- President
- VP- Hockey
- VP- Admin
- Treasurer
- Secretary
- Recruiting and Events Coordinator
- Director at Large
In order to be considered and possibly elected to any of the above positions you must be nominated by a fellow member in good standing. Descriptions for each position can be found in our bylaws.
Nominations must be sent to Cathy Spencer through email at: vpadmin@ehpenguins.org
Nominations will close on April 2 at 11:59 pm and elections will be held at the AGM on April 21 at 08:00pm.
Mar 20, 2024
Regular Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | TASA Black | 15 | 14 | 0 | 0 | 0 | 1 | 29 |
| 2 | Sackville Orange | 15 | 10 | 3 | 0 | 0 | 2 | 22 |
| 3 | Chebucto | 18 | 10 | 6 | 0 | 0 | 2 | 22 |
| 4 | Bedford White | 17 | 8 | 6 | 0 | 0 | 3 | 19 |
| 5 | Sackville Black | 18 | 7 | 7 | 0 | 0 | 4 | 18 |
| 6 | Cole Harbour | 18 | 6 | 7 | 0 | 0 | 5 | 17 |
| 7 | TASA Orange | 16 | 7 | 6 | 0 | 0 | 3 | 17 |
| 8 | Bedford Blue | 17 | 7 | 8 | 0 | 0 | 2 | 16 |
| 9 | Dartmouth | 16 | 5 | 8 | 0 | 0 | 3 | 13 |
| 10 | Halifax | 13 | 3 | 8 | 0 | 0 | 2 | 8 |
| 11 | East Hants | 13 | 1 | 8 | 0 | 0 | 4 | 6 |
| 12 | Eastern Shore | 16 | 2 | 13 | 0 | 0 | 1 | 5 |
Pre-Season Standings
| Team | GP | W | L | OTL | SOL | T | PTS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Chebucto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Halifax | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close