League News
Nominations for EHMHA Volunteer of the Year 2025
Volunteer of the Year Nominations 2025
East Hants Minor Hockey Association is excited to announce that we are now accepting nominations for
our Volunteer of the Year award! This prestigious award recognizes the outstanding contributions of
volunteers who have dedicated their time, energy, and passion to supporting our hockey community.
Please see attached on how to nominate.
Nominations for Volunteer of the Year award
CLOSING DATE - May 29th 2025
May 13, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 15 | 12 | 0 | 3 | 27 |
| 2 | Sharks | 16 | 12 | 3 | 1 | 25 |
| 3 | Dolphins | 16 | 10 | 3 | 3 | 23 |
| 4 | Red Wings | 14 | 7 | 4 | 3 | 17 |
| 5 | Gold Mariners | 14 | 6 | 6 | 2 | 14 |
| 6 | Black Penguins | 15 | 4 | 7 | 4 | 12 |
| 7 | White Wings | 16 | 4 | 9 | 3 | 11 |
| 8 | White Penguins | 14 | 4 | 9 | 1 | 9 |
| 9 | Orcas | 15 | 2 | 11 | 2 | 6 |
| 10 | Gold Penguins | 13 | 1 | 10 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close