League News
Registration for 2025/26 now open
Registration is now open for the upcoming 2025/26 season. Click on the link below for more information and link to Grayjay to register.
https://ehpenguins.org/l/47/EHMHA/pages/10141/Registration-2025-2026/
Jul 17, 2025
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Black Mariners | 15 | 12 | 0 | 3 | 27 |
| 2 | Sharks | 16 | 12 | 3 | 1 | 25 |
| 3 | Dolphins | 16 | 10 | 3 | 3 | 23 |
| 4 | Red Wings | 14 | 7 | 4 | 3 | 17 |
| 5 | Gold Mariners | 14 | 6 | 6 | 2 | 14 |
| 6 | Black Penguins | 15 | 4 | 7 | 4 | 12 |
| 7 | White Wings | 16 | 4 | 9 | 3 | 11 |
| 8 | White Penguins | 14 | 4 | 9 | 1 | 9 |
| 9 | Orcas | 15 | 2 | 11 | 2 | 6 |
| 10 | Gold Penguins | 13 | 1 | 10 | 2 | 4 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Red Wings | 0 | 0 | 0 | 0 | 0 |
| 2 | White Wings | 0 | 0 | 0 | 0 | 0 |
| 3 | Dolphins | 0 | 0 | 0 | 0 | 0 |
| 4 | Orcas | 0 | 0 | 0 | 0 | 0 |
| 5 | Sharks | 0 | 0 | 0 | 0 | 0 |
| 6 | Black Penguins | 0 | 0 | 0 | 0 | 0 |
| 7 | Gold Penguins | 0 | 0 | 0 | 0 | 0 |
| 8 | White Penguins | 0 | 0 | 0 | 0 | 0 |
| 9 | Black Mariners | 0 | 0 | 0 | 0 | 0 |
| 10 | Gold Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close