Fall Development 2024-2025
Open Now!
Please click the link below to register:
East Hants Minor Hockey
Fall Development 2024-2025
EHMHA has moved to the GrayJay platform for our registration. If you are a new player to EHMHA or have not used GrayJay to register for fall development in the past, you may need to create a new account.
Registration will be online only. If you need help registering, please contact Courtney at adminclerk@ehpenguins.org.
For all other questions, please email info@ehpenguins.org.
More information regarding Fall Development will be posted below as it is released.
2024/25 Pre-Season Development Ice
Groups:
U15 1 Group
Regular Season Standings
Team | GP | W | L | SOL | T | PTS | |
---|---|---|---|---|---|---|---|
1 | Valley | 19 | 12 | 4 | 0 | 3 | 27 |
2 | TASA | 16 | 12 | 3 | 0 | 1 | 25 |
3 | Bedford | 18 | 12 | 6 | 0 | 0 | 24 |
4 | Cape Breton County | 16 | 10 | 2 | 0 | 4 | 24 |
5 | Cape Breton West | 17 | 9 | 6 | 0 | 2 | 20 |
6 | Chebucto | 14 | 8 | 5 | 0 | 1 | 17 |
7 | Western | 19 | 7 | 9 | 0 | 3 | 17 |
8 | Dartmouth | 20 | 7 | 10 | 0 | 3 | 17 |
9 | Truro | 18 | 6 | 7 | 0 | 5 | 17 |
10 | Glace Bay | 15 | 6 | 5 | 0 | 4 | 16 |
11 | Halifax | 17 | 6 | 8 | 0 | 3 | 15 |
12 | Pictou | 18 | 6 | 9 | 0 | 3 | 15 |
13 | Sackville | 16 | 5 | 9 | 0 | 2 | 12 |
14 | Antigonish | 16 | 5 | 9 | 0 | 2 | 12 |
15 | East Hants | 18 | 3 | 11 | 0 | 4 | 10 |
16 | Cole Harbour | 15 | 2 | 13 | 0 | 0 | 4 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close