League News
East Hants Tournaments
Registration for the following Tournaments/Jamborees will be opening soon:
- East Hants Minor Hockey U7 Jamboree
- Trevor Ettinger - Jeff Smith Memorial Tournament
- Braeden Bannister U15 AA Memorial tournament
Our tournament website is under construction and will be available soon.
For further information please email tournament@ehpenguins.org
Oct 18, 2022
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Flames | 3 | 3 | 0 | 0 | 6 |
2 | Penguins | 3 | 2 | 0 | 1 | 5 |
3 | Cougars | 3 | 1 | 1 | 1 | 3 |
4 | Leafs | 3 | 1 | 1 | 1 | 3 |
5 | Red Wings | 3 | 0 | 2 | 1 | 1 |
6 | Lumberjacks | 3 | 0 | 3 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Penguins | 1 | 1 | 0 | 0 | 2 |
2 | Flames | 1 | 1 | 0 | 0 | 2 |
3 | Leafs | 1 | 0 | 1 | 0 | 0 |
4 | Cougars | 1 | 0 | 1 | 0 | 0 |
5 | Red Wings | 0 | 0 | 0 | 0 | 0 |
6 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Penguins | 1 | 1 | 0 | 0 | 2 |
2 | Flames | 1 | 0 | 1 | 0 | 0 |
3 | Red Wings | 0 | 0 | 0 | 0 | 0 |
4 | Cougars | 0 | 0 | 0 | 0 | 0 |
5 | Leafs | 0 | 0 | 0 | 0 | 0 |
6 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close