Resources - Documents and Forms
Below are links to forms and websites useful to coaches, managers and parents:
The Independent Third Party (ITP)
Fundraising
Parents
Hockey 101: An introduction to Canada’s game
Medical Information Sheet
Respect Contract
Hockey Canada Concussion Information
Hockey Canada Hazing Awareness
Hockey Canada Safety Handbook
Hockey Canada Injury Report Form
Teams
Roster Upload Template (Excel) - updated Oct 2021
2024-25 Team Cost Structure (PDF)
2024-25 EHMHA Budget Form (Excel)
Travel Expenses Form (Word)
Coach and Volunteer Information
Game Sheet Labels (Excel - just fill out the top left label and the rest will populate)
HNS Game Log Spreadsheet (Excel)
EHMHA Jersey Signout Form *Updated Oct 2020
Affiliate Player Process
Hockey Nova Scotia - Rules and Regulations
Additions and Modifications to Rules of Play from Hockey Canada
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 19 | 15 | 1 | 0 | 0 | 3 | 33 |
2 | Bedford White | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
3 | Sackville Orange | 18 | 13 | 4 | 0 | 0 | 1 | 27 |
4 | Halifax Black | 23 | 10 | 7 | 0 | 0 | 6 | 26 |
5 | Eastern Shore | 16 | 9 | 2 | 0 | 0 | 5 | 23 |
6 | Bedford Gold | 18 | 9 | 5 | 0 | 0 | 4 | 22 |
7 | Dartmouth | 20 | 10 | 8 | 0 | 0 | 2 | 22 |
8 | Bedford Blue | 22 | 8 | 10 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 19 | 8 | 10 | 0 | 0 | 1 | 17 |
10 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17 |
11 | Chebucto Green | 16 | 7 | 7 | 0 | 0 | 2 | 16 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 19 | 5 | 14 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 18 | 1 | 13 | 0 | 0 | 4 | 6 |
15 | East Hants | 17 | 1 | 16 | 0 | 0 | 0 | 2 |
Modal title