League News
Tryout & Balancing Updates
With the start of the season ramping up, we wanted to get a few key dates out. We will be posting times and names as we get closer to the dates.
Due to the number of players who registered for U13, we are required by Hockey NS to have a U13AA team.
- U11AA Oct 2nd-4th
- U11A Oct 6th-8th
- U13AA & U13B Oct 6th-8th
- U15 Oct 6th-8th
- U9 Oct 6th-8th
Balancing for U11-U18 recreational teams will be on Oct 9th
We are expecting the season to start for all age groups the weekend of October 14th.
If you have any questions, please email info@ehpenguins.org
Sep 23, 2023
Provincial Qualifying Standings
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TASA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Halifax Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cole Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chebucto White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bedford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | TASA Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Eastern Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Halifax Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sackville Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chebucto Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | East Hants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Cole Harbour | 20 | 16 | 1 | 0 | 0 | 3 | 35 |
2 | Bedford White | 20 | 14 | 5 | 0 | 0 | 1 | 29 |
3 | Sackville Orange | 19 | 14 | 4 | 0 | 0 | 1 | 29 |
4 | Halifax Black | 23 | 10 | 7 | 0 | 0 | 6 | 26 |
5 | Eastern Shore | 18 | 10 | 3 | 0 | 0 | 5 | 25 |
6 | Bedford Gold | 19 | 10 | 5 | 0 | 0 | 4 | 24 |
7 | Dartmouth | 21 | 11 | 8 | 0 | 0 | 2 | 24 |
8 | Bedford Blue | 23 | 8 | 11 | 0 | 0 | 4 | 20 |
9 | TASA Orange | 20 | 9 | 10 | 0 | 0 | 1 | 19 |
10 | TASA Black | 21 | 8 | 12 | 0 | 0 | 1 | 17 |
11 | Chebucto Green | 17 | 7 | 8 | 0 | 0 | 2 | 16 |
12 | Halifax Red | 19 | 4 | 9 | 0 | 0 | 6 | 14 |
13 | Sackville Black | 20 | 5 | 15 | 0 | 0 | 0 | 10 |
14 | Chebucto White | 19 | 2 | 13 | 0 | 0 | 4 | 8 |
15 | East Hants | 19 | 1 | 18 | 0 | 0 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close